Basic Information
| Name | Devil Scythe |
| ID | 852 |
| Type | Monster |
| Group | Custom - Kardamahal Underground Temple |
Stats
STAT |
VALUE |
|---|---|
| Level | 400 |
| HP | 15.585.000 |
| Min Attack Damage | 3.800 |
| Max Attack Damage | 5.300 |
| Defense | 1.890 |
| Defense Rate | 300 |
FOR THE WINNERS
There has been a lot of talk about some legacy servers lately. While this may be news to some. There has been a lot of talk and hype legacy servers lately.
Start GamePlayers in game: 796
| Name | Devil Scythe |
| ID | 852 |
| Type | Monster |
| Group | Custom - Kardamahal Underground Temple |
STAT |
VALUE |
|---|---|
| Level | 400 |
| HP | 15.585.000 |
| Min Attack Damage | 3.800 |
| Max Attack Damage | 5.300 |
| Defense | 1.890 |
| Defense Rate | 300 |
Loading...