Basic Information
| Name | Temple Ogre |
| ID | 812 |
| Type | Monster |
| Group | Custom - Temple of Arnil |
Stats
STAT |
VALUE |
|---|---|
| Level | 129 |
| HP | 3.285.000 |
| Min Attack Damage | 1.400 |
| Max Attack Damage | 2.100 |
| Defense | 500 |
| Defense Rate | 300 |
FOR THE WINNERS
There has been a lot of talk about some legacy servers lately. While this may be news to some. There has been a lot of talk and hype legacy servers lately.
Start GamePlayers in game: 791
| Name | Temple Ogre |
| ID | 812 |
| Type | Monster |
| Group | Custom - Temple of Arnil |
STAT |
VALUE |
|---|---|
| Level | 129 |
| HP | 3.285.000 |
| Min Attack Damage | 1.400 |
| Max Attack Damage | 2.100 |
| Defense | 500 |
| Defense Rate | 300 |
Loading...