Basic Information
| Name | Temple Gargoyle |
| ID | 814 |
| Type | Monster |
| Group | Custom - Temple of Arnil |
Stats
STAT |
VALUE |
|---|---|
| Level | 149 |
| HP | 5.485.000 |
| Min Attack Damage | 1.600 |
| Max Attack Damage | 2.300 |
| Defense | 700 |
| Defense Rate | 300 |
FOR THE WINNERS
There has been a lot of talk about some legacy servers lately. While this may be news to some. There has been a lot of talk and hype legacy servers lately.
Start GamePlayers in game: 791
| Name | Temple Gargoyle |
| ID | 814 |
| Type | Monster |
| Group | Custom - Temple of Arnil |
STAT |
VALUE |
|---|---|
| Level | 149 |
| HP | 5.485.000 |
| Min Attack Damage | 1.600 |
| Max Attack Damage | 2.300 |
| Defense | 700 |
| Defense Rate | 300 |
Loading...