Basic Information
| Name | Evomon (Lv2) |
| ID | 735 |
| Type | Monster |
| Group | Custom - Evomon Event |
Stats
STAT |
VALUE |
|---|---|
| Level | 149 |
| HP | 20.000 |
| Min Attack Damage | 1.000 |
| Max Attack Damage | 1.600 |
| Defense | 500 |
| Defense Rate | 300 |
FOR THE WINNERS
There has been a lot of talk about some legacy servers lately. While this may be news to some. There has been a lot of talk and hype legacy servers lately.
Start GamePlayers in game: 791
| Name | Evomon (Lv2) |
| ID | 735 |
| Type | Monster |
| Group | Custom - Evomon Event |
STAT |
VALUE |
|---|---|
| Level | 149 |
| HP | 20.000 |
| Min Attack Damage | 1.000 |
| Max Attack Damage | 1.600 |
| Defense | 500 |
| Defense Rate | 300 |
Loading...