
Helheim Online
Players in game: 901
- Item Ancient option = drop from Kundun, Chaos Castle, Imperial Guardian (Gaions Order)
- Item Ancient option + Excellent option = drop ONLY in Land of Trials (LOT)
- Item Ancient option + Excellent option = drop ONLY in Land of Trials (LOT)
![]() ![]() ![]() ![]() ![]() ![]() | Ceto's Set 1Set Item Option Info 2 Set Effect Increase agility +103 Set Effect Increase max. life +504 Set Effect Increase defensive skill +205 Set Effect Increase defensive skill when using shield weapons +5%6 Set Effect Increase energy +10Increase max. life +50 Increase strength +20 Set Items Parts RapierVine Helm Vine Pants Vine Gloves Vine Boots Ring of Earth |
![]() ![]() ![]() ![]() ![]() | Ceto's Set 1Set Item Option Info 2 Set Effect Increase agility +103 Set Effect Increase max. life +504 Set Effect Increase defensive skill +205 Set Effect Increase defensive skill when using shield weapons +5%6 Set Effect Increase energy +10Increase max. life +50 Increase strength +20 Set Items Parts BladeDragon Slayer Shield Dark Phoenix Helm Dark Phoenix Gloves Dark Phoenix Boots |
![]() ![]() ![]() ![]() | Hyon's Set 1Set Item Option Info 2 Set Effect Increase defensive skill +253 Set Effect Double damage rate +10%4 Set Effect Increase skill attacking rate +20Increase critical damage rate +15% Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Set Items Parts Lighting SwordDragon Helm Dragon Gloves Dragon Boots |
![]() ![]() ![]() ![]() ![]() ![]() | Hyon's Set 1Set Item Option Info 2 Set Effect Increase defensive skill +253 Set Effect Double damage rate +10%4 Set Effect Increase skill attacking rate +20Increase critical damage rate +15% Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Set Items Parts Sword of DestructionAshcrow Helm Ashcrow Armor Ashcrow Pants Ashcrow Gloves Ashcrow Boots |
![]() ![]() ![]() ![]() ![]() | Hyon's Set 1Set Item Option Info 2 Set Effect Increase defensive skill +253 Set Effect Double damage rate +10%4 Set Effect Increase skill attacking rate +20Increase critical damage rate +15% Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Set Items Parts Sword DancerThunder Hawk Armor Thunder Hawk Pants Thunder Hawk Gloves Thunder Hawk Boots |
![]() ![]() ![]() ![]() | Vega's Set 1Set Item Option Info 2 Set Effect Increase damage success rate +503 Set Effect Increase stamina +504 Set Effect Increase max. damage +30Increase excellent damage rate +15% Double damage rate +5% Ignore enemies defensive skill +5% Set Items Parts Sacred GloveSacred Fire Helm Sacred Fire Armor Sacred Fire Pants |
![]() ![]() ![]() ![]() | Chamer's Set 2Set Item Option Info 2 Set Effect Increase defensive skill +503 Set Effect Double damage rate +5%4 Set Effect Increase damage +30Increase critical damage +30 Increase excellent damage rate +15% Increase skill attacking rate +30 Increase excellent damage +20 Set Items Parts Sacred GloveSacred Fire Armor Sacred Fire Pants Sacred Fire Boots |
![]() ![]() ![]() ![]() ![]() ![]() | Chamer's Set 1Set Item Option Info 2 Set Effect Increase defensive skill +503 Set Effect Double damage rate +5%4 Set Effect Increase damage +30Increase critical damage +30 Increase excellent damage rate +15% Increase skill attacking rate +30 Increase excellent damage +20 Set Items Parts Holy Storm ClawsStorm Jahad Helm Storm Jahad Armor Storm Jahad Pants Storm Jahad Boots Ring of Ice |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Warrior's Set 1Set Item Option Info 2 Set Effect Increase strength +103 Set Effect Increase skill attacking rate +104 Set Effect Increase max. AG +205 Set Effect Increase AG increase rate +56 Set Effect Increase defensive skill +207 Set Effect Increase agility +10Increase critical damage rate +5% Increase excellent damage rate +5% Increase strength +25 Set Items Parts Morning StarLeather Helm Leather Armor Leather Pants Leather Gloves Leather Boots Ring of Ice |
![]() ![]() ![]() ![]() ![]() | Warrior's Set 1Set Item Option Info 2 Set Effect Increase strength +103 Set Effect Increase skill attacking rate +104 Set Effect Increase max. AG +205 Set Effect Increase AG increase rate +56 Set Effect Increase defensive skill +207 Set Effect Increase agility +10Increase critical damage rate +5% Increase excellent damage rate +5% Increase strength +25 Set Items Parts Soleil ScepterDark Steel Armor Dark Steel Pants Dark Steel Gloves Dark Steel Boots |
![]() ![]() ![]() ![]() ![]() ![]() | Warrior's Set 1Set Item Option Info 2 Set Effect Increase strength +103 Set Effect Increase skill attacking rate +104 Set Effect Increase max. AG +205 Set Effect Increase AG increase rate +56 Set Effect Increase defensive skill +207 Set Effect Increase agility +10Increase critical damage rate +5% Increase excellent damage rate +5% Increase strength +25 Set Items Parts Shining ScepterGlorious Mask Glorious Armor Glorious Pants Glorious Gloves Glorious Boots |
![]() ![]() ![]() ![]() ![]() | Gywen's Set 1Set Item Option Info 2 Set Effect Increase agility +303 Set Effect Increase min. damage +204 Set Effect Increase defensive skill +205 Set Effect Increase max. damage +20Increase critical damage rate +15% Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Set Items Parts Silver BowGuardian Armor Guardian Gloves Guardian Boots Pendant of Ability |
![]() ![]() ![]() ![]() ![]() | Gaia's Set 1Set Item Option Info 2 Set Effect Increase skill attacking rate +103 Set Effect Increase max. mana +254 Set Effect Increase strength +105 Set Effect Double damage rate +5%Increase agility +30 Increase excellent damage rate +10% Increase excellent damage +10 Set Items Parts Golden CrossbowSilk Helm Silk Armor Silk Pants Silk Gloves |
![]() ![]() ![]() ![]() ![]() ![]() | Gaia's Set 1Set Item Option Info 2 Set Effect Increase skill attacking rate +103 Set Effect Increase max. mana +254 Set Effect Increase strength +105 Set Effect Double damage rate +5%Increase agility +30 Increase excellent damage rate +10% Increase excellent damage +10 Set Items Parts Saint CrossbowIris Helm Iris Armor Iris Pants Iris Gloves Iris Boots |
![]() ![]() ![]() ![]() ![]() ![]() | Gaia's Set 1Set Item Option Info 2 Set Effect Increase skill attacking rate +103 Set Effect Increase max. mana +254 Set Effect Increase strength +105 Set Effect Double damage rate +5%Increase agility +30 Increase excellent damage rate +10% Increase excellent damage +10 Set Items Parts Albatross BowDivine Helm Divine Armor Divine Pants Divine Gloves Divine Boots |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apollo's Set 1Set Item Option Info 2 Set Effect Increase energy +103 Set Effect Increase Wizardry Dmg +5%4 Set Effect Increase skill attacking rate +105 Set Effect Increase max. mana +306 Set Effect Increase max. life +307 Set Effect Increase max. AG +20Increase critical damage rate +10% Increase excellent damage rate +10% Increase energy +30 Set Items Parts Skull StaffPad Helm Pad Armor Pad Pants Pad Gloves Ring of Magic Pendant of Ice |
![]() ![]() ![]() ![]() | Apollo's Set 1Set Item Option Info 2 Set Effect Increase energy +103 Set Effect Increase Wizardry Dmg +5%4 Set Effect Increase skill attacking rate +105 Set Effect Increase max. mana +306 Set Effect Increase max. life +307 Set Effect Increase max. AG +20Increase critical damage rate +10% Increase excellent damage rate +10% Increase energy +30 Set Items Parts Staff of ResurrectionLegendary Shield Grand Soul Armor Grand Soul Boots |
![]() ![]() ![]() ![]() ![]() ![]() | Apollo's Set 1Set Item Option Info 2 Set Effect Increase energy +103 Set Effect Increase Wizardry Dmg +5%4 Set Effect Increase skill attacking rate +105 Set Effect Increase max. mana +306 Set Effect Increase max. life +307 Set Effect Increase max. AG +20Increase critical damage rate +10% Increase excellent damage rate +10% Increase energy +30 Set Items Parts Staff of DestructionEclipse Helm Eclipse Armor Eclipse Pants Eclipse Gloves Eclipse Boots |
![]() ![]() ![]() ![]() ![]() ![]() | Apollo's Set 1Set Item Option Info 2 Set Effect Increase energy +103 Set Effect Increase Wizardry Dmg +5%4 Set Effect Increase skill attacking rate +105 Set Effect Increase max. mana +306 Set Effect Increase max. life +307 Set Effect Increase max. AG +20Increase critical damage rate +10% Increase excellent damage rate +10% Increase energy +30 Set Items Parts Ancient StickAncient Helm Ancient Armor Ancient Pants Ancient Gloves Ancient Boots |
![]() ![]() ![]() ![]() ![]() ![]() | Apollo's Set 1Set Item Option Info 2 Set Effect Increase energy +103 Set Effect Increase Wizardry Dmg +5%4 Set Effect Increase skill attacking rate +105 Set Effect Increase max. mana +306 Set Effect Increase max. life +307 Set Effect Increase max. AG +20Increase critical damage rate +10% Increase excellent damage rate +10% Increase energy +30 Set Items Parts Storm Blitz StickAncient Helm Ancient Armor Ancient Pants Ancient Gloves Ancient Boots |
![]() ![]() ![]() ![]() | Anonymous's Set 1Set Item Option Info 2 Set Effect Increase max. life +503 Set Effect Increase agility +504 Set Effect Increase defensive skill when using shield weapons +25%Increase damage +30 Set Items Parts Small ShieldLeather Helm Leather Pants Leather Boots |
![]() ![]() ![]() ![]() ![]() ![]() | Heras's Set 1Set Item Option Info 2 Set Effect Increase strength +153 Set Effect Increase Wizardry Dmg +10%4 Set Effect Increase defensive skill when using shield weapons +5%5 Set Effect Increase energy +156 Set Effect Increase damage success rate +50Increase critical damage rate +10% Increase excellent damage rate +10% Increase max. life +50 Increase max. mana +50 Set Items Parts Skull ShieldSphinx Mask Sphinx Armor Sphinx Pants Sphinx Gloves Sphinx Boots |
![]() ![]() ![]() ![]() ![]() | Eplete's Set 1Set Item Option Info 2 Set Effect Increase skill attacking rate +153 Set Effect Increase damage success rate +504 Set Effect Increase Wizardry Dmg +5%5 Set Effect Increase max. life +50Increase max. AG +30 Increase critical damage rate +10% Increase excellent damage rate +10% Set Items Parts Plate ShieldScale Helm Scale Armor Scale Pants Pendant of Lighting |
![]() ![]() ![]() | Mist's Set 1Set Item Option Info 2 Set Effect Increase stamina +203 Set Effect Increase skill attacking rate +30Double damage rate +10% Increase agility +20 Set Items Parts Bronze HelmBronze Pants Bronze Gloves |
![]() ![]() ![]() ![]() | Vicious's Set 2Set Item Option Info 2 Set Effect Increase skill attacking rate +153 Set Effect Increase damage +154 Set Effect Double damage rate +10%Increase min. damage +20 Increase max. damage +30 Ignore enemies defensive skill +5% Set Items Parts Dragon HelmDragon Armor Dragon Pants Ring of Earth |
![]() ![]() ![]() | Barnake's Set 2Set Item Option Info 2 Set Effect Increase Wizardry Dmg +10%3 Set Effect Increase energy +20Increase skill attacking rate +30 Increase max. mana +100 Set Items Parts Pad HelmPad Pants Pad Boots |
![]() ![]() ![]() ![]() | Anubis's Set 1Set Item Option Info 2 Set Effect Double damage rate +10%3 Set Effect Increase max. mana +504 Set Effect Increase Wizardry Dmg +10%Increase critical damage rate +15% Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Set Items Parts Legendary HelmLegendary Armor Legendary Gloves Ring of Fire |
![]() ![]() ![]() ![]() | Enis Set 2Set Item Option Info 2 Set Effect Increase skill attacking rate +103 Set Effect Double damage rate +10%4 Set Effect Increase energy +30Increase Wizardry Dmg +10% Ignore enemies defensive skill +5% Set Items Parts Legendary HelmLegendary Armor Legendary Pants Legendary Boots |
![]() ![]() ![]() ![]() | Enis Set 1Set Item Option Info 2 Set Effect Increase skill attacking rate +103 Set Effect Double damage rate +10%4 Set Effect Increase energy +30Increase Wizardry Dmg +10% Ignore enemies defensive skill +5% Set Items Parts Bone HelmBone Armor Bone Gloves Bone Boots |
![]() ![]() ![]() ![]() ![]() | Berserker's Set 2Set Item Option Info 2 Set Effect Increase max. damage +103 Set Effect Increase max. damage +204 Set Effect Increase max. damage +305 Set Effect Increase max. damage +40Increase skill attacking rate +40 Increase strength +40 Set Items Parts Scale HelmScale Armor Scale Pants Scale Gloves Scale Boots |
![]() ![]() | Cloud's Set 1Set Item Option Info 2 Set Effect Increase critical damage rate +20%Increase critical damage +50 Set Items Parts Brass HelmBrass Pants |
![]() ![]() ![]() | Rave's Set 1Set Item Option Info 2 Set Effect Increase skill attacking rate +203 Set Effect Double damage rate +10%Increase damage when using two handed weapons +30% Ignore enemies defensive skill +5% Set Items Parts Plate HelmPlate Armor Plate Pants |
![]() ![]() ![]() ![]() | Drake's Set 2Set Item Option Info 2 Set Effect Increase agility +203 Set Effect Increase damage +254 Set Effect Double damage rate +20%Increase defensive skill +40 Increase critical damage rate +10% Set Items Parts Vine HelmVine Armor Vine Pants Vine Boots |
![]() ![]() ![]() ![]() ![]() | Odin's Set 1Set Item Option Info 2 Set Effect Increase energy +153 Set Effect Increase max. life +504 Set Effect Increase damage success rate +505 Set Effect Increase agility +30Increase max. mana +50 Ignore enemies defensive skill +5% Increase max. AG +50 Set Items Parts Wind HelmWind Armor Wind Pants Wind Gloves Wind Boots |
![]() ![]() ![]() | Odin's Set 1Set Item Option Info 2 Set Effect Increase energy +153 Set Effect Increase max. life +504 Set Effect Increase damage success rate +505 Set Effect Increase agility +30Increase max. mana +50 Ignore enemies defensive skill +5% Increase max. AG +50 Set Items Parts Spirit HelmSpirit Pants Spirit Boots |
![]() ![]() ![]() ![]() | Aruan's Set 2Set Item Option Info 2 Set Effect Increase damage +103 Set Effect Double damage rate +10%4 Set Effect Increase skill attacking rate +20Increase critical damage rate +15% Increase excellent damage rate +15% Ignore enemies defensive skill +5% Set Items Parts Guardian HelmGuardian Armor Guardian Pants Guardian Boots |
![]() ![]() ![]() ![]() | Agnis's Set 1Set Item Option Info 2 Set Effect Double damage rate +10%3 Set Effect Increase defensive skill +404 Set Effect Increase skill attacking rate +20Increase critical damage rate +15% Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Set Items Parts Adamantine MaskAdamantine Armor Adamantine Pants Ring of Poison |
![]() ![]() ![]() ![]() | Chrono's Set 1Set Item Option Info 2 Set Effect Double damage rate +20%3 Set Effect Increase defensive skill +604 Set Effect Increase skill attacking rate +30Increase critical damage rate +15% Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Set Items Parts Red Wing HelmRed Wing Pants Red Wing Gloves Ring of Magic |
![]() ![]() ![]() ![]() | Semeden's Set 2Set Item Option Info 2 Set Effect Increase Wizardry Dmg +15%3 Set Effect Increase skill attacking rate +254 Set Effect Increase energy +30Increase critical damage rate +15% Increase excellent damage rate +15% Ignore enemies defensive skill +5% Set Items Parts Red Wing HelmRed Wing Armor Red Wing Gloves Red Wing Boots |
![]() ![]() ![]() ![]() ![]() | Moros's Set 1Set Item Option Info 2 Set Effect Increase max. life +303 Set Effect Increase skill attacking rate +254 Set Effect Increase defensive skill +205 Set Effect Double damage rate +10%Increase critical damage rate +10% Increase excellent damage rate +10% Increase critical damage +10 Increase excellent damage +10 Set Items Parts Lucky Scale HelmLucky Scale Armor Lucky Scale Pants Lucky Scale Gloves Lucky Scale Boots |
![]() ![]() ![]() ![]() ![]() | Dione's Set 1Set Item Option Info 2 Set Effect Increase max. life +303 Set Effect Increase skill attacking rate +254 Set Effect Increase defensive skill +205 Set Effect Double damage rate +10%Increase critical damage rate +10% Increase excellent damage rate +10% Increase critical damage +10 Increase excellent damage +10 Set Items Parts Lucky Silk HelmLucky Silk Armor Lucky Silk Pants Lucky Silk Gloves Lucky Silk Boots |
![]() ![]() ![]() ![]() ![]() | Hades's Set 1Set Item Option Info 2 Set Effect Increase max. life +303 Set Effect Increase skill attacking rate +254 Set Effect Increase defensive skill +205 Set Effect Double damage rate +10%Increase critical damage rate +10% Increase excellent damage rate +10% Increase critical damage +10 Increase excellent damage +10 Set Items Parts Lucky Sphinx HelmLucky Sphinx Armor Lucky Sphinx Pants Lucky Sphinx Gloves Lucky Sphinx Boots |
![]() ![]() ![]() ![]() ![]() | Ophion's Set 1Set Item Option Info 2 Set Effect Increase max. life +303 Set Effect Increase skill attacking rate +254 Set Effect Increase defensive skill +205 Set Effect Double damage rate +10%Increase critical damage rate +10% Increase excellent damage rate +10% Increase critical damage +10 Increase excellent damage +10 Set Items Parts Lucky Violent Wind HelmLucky Violent Wind Armor Lucky Violent Wind Pants Lucky Violent Wind Gloves Lucky Violent Wind Boots |
![]() ![]() ![]() ![]() ![]() | Meter's Set 1Set Item Option Info 2 Set Effect Increase max. life +503 Set Effect Increase defensive skill +404 Set Effect Double damage rate +15%5 Set Effect Increase critical damage rate +15%Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Ignore enemies defensive skill +5% Set Items Parts Lucky Adamantine HelmLucky Adamantine Armor Lucky Adamantine Pants Lucky Adamantine Gloves Lucky Adamantine Boots |
![]() ![]() ![]() ![]() ![]() | Hegaton's Set 1Set Item Option Info 2 Set Effect Increase max. life +503 Set Effect Increase defensive skill +404 Set Effect Double damage rate +15%5 Set Effect Increase critical damage rate +15%Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Ignore enemies defensive skill +5% Set Items Parts Lucky Dragon HelmLucky Dragon Armor Lucky Dragon Pants Lucky Dragon Gloves Lucky Dragon Boots |
![]() ![]() ![]() ![]() ![]() | Castol's Set 1Set Item Option Info 2 Set Effect Increase max. life +503 Set Effect Increase defensive skill +404 Set Effect Double damage rate +15%5 Set Effect Increase critical damage rate +15%Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Ignore enemies defensive skill +5% Set Items Parts Lucky Guardian HelmLucky Guardian Armor Lucky Guardian Pants Lucky Guardian Gloves Lucky Guardian Boots |
![]() ![]() ![]() ![]() ![]() | Taros's Set 1Set Item Option Info 2 Set Effect Increase max. life +503 Set Effect Increase defensive skill +404 Set Effect Double damage rate +15%5 Set Effect Increase critical damage rate +15%Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Ignore enemies defensive skill +5% Set Items Parts Lucky Legendary HelmLucky Legendary Armor Lucky Legendary Pants Lucky Legendary Gloves Lucky Legendary Boots |
![]() ![]() ![]() ![]() ![]() | Nemesis's Set 1Set Item Option Info 2 Set Effect Increase max. life +503 Set Effect Increase defensive skill +404 Set Effect Double damage rate +15%5 Set Effect Increase critical damage rate +15%Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Ignore enemies defensive skill +5% Set Items Parts Lucky Red Wing HelmLucky Red Wing Armor Lucky Red Wing Pants Lucky Red Wing Gloves Lucky Red Wing Boots |
![]() ![]() ![]() ![]() | Trite's Set 1Set Item Option Info 2 Set Effect Increase max. life +503 Set Effect Increase defensive skill +404 Set Effect Double damage rate +15%Increase critical damage rate +15% Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Ignore enemies defensive skill +5% Set Items Parts Lucky Storm Jahad HelmLucky Storm Jahad Armor Lucky Storm Jahad Pants Lucky Storm Jahad Boots |
![]() ![]() ![]() | Hyperion's Set 1Set Item Option Info 2 Set Effect Increase energy +153 Set Effect Increase agility +15Increase skill attacking rate +20 Increase max. mana +30 Set Items Parts Bronze ArmorBronze Pants Bronze Boots |
![]() ![]() ![]() ![]() | Evis's Set 1Set Item Option Info 2 Set Effect Increase skill attacking rate +153 Set Effect Increase stamina +204 Set Effect Increase Wizardry Dmg +10%Double damage rate +5% Increase damage success rate +50 Increase AG increase rate +5 Set Items Parts Bone ArmorBone Pants Bone Boots Pendant of Wind |
![]() ![]() ![]() | Minet's Set 2Set Item Option Info 2 Set Effect Increase energy +303 Set Effect Increase defensive skill +30Increase max. mana +100 Increase skill attacking rate +15 Set Items Parts Sphinx ArmorSphinx Pants Sphinx Boots |
![]() ![]() ![]() ![]() ![]() | Garuda's Set 1Set Item Option Info 2 Set Effect Increase max. AG +303 Set Effect Double damage rate +5%4 Set Effect Increase energy +155 Set Effect Increase max. life +50Increase skill attacking rate +25 Increase Wizardry Dmg +15% Set Items Parts Brass ArmorBrass Pants Brass Gloves Brass Boots Pendant of Fire |
![]() ![]() ![]() ![]() ![]() | Rave's Set 1Set Item Option Info 2 Set Effect Increase skill attacking rate +203 Set Effect Double damage rate +10%Increase damage when using two handed weapons +30% Ignore enemies defensive skill +5% Set Items Parts Plate ArmorPlate Gloves Plate Boots Ring of Poison Ring of Wind |
![]() ![]() ![]() | Argo's Set 1Set Item Option Info 2 Set Effect Increase max. damage +203 Set Effect Increase skill attacking rate +25Increase max. AG +50 Double damage rate +5% Set Items Parts Spirit ArmorSpirit Pants Spirit Gloves |
![]() ![]() ![]() ![]() | Gaion's Set 1Set Item Option Info 2 Set Effect Ignore enemies defensive skill +5%3 Set Effect Double damage rate +15%4 Set Effect Increase skill attacking rate +15Increase excellent damage rate +15% Increase excellent damage +30 Increase Wizardry Dmg +10% Increase strength +30 Set Items Parts Storm Crow ArmorStorm Crow Pants Storm Crow Boots Pendant of Water |
![]() ![]() ![]() ![]() | Muren's Set 2Set Item Option Info 2 Set Effect Increase skill attacking rate +103 Set Effect Increase Wizardry Dmg +10%4 Set Effect Double damage rate +10%Increase critical damage rate +15% Increase excellent damage rate +15% Increase defensive skill +25 Increase damage when using two handed weapons +20% Set Items Parts Storm Crow ArmorStorm Crow Pants Storm Crow Gloves Ring of Fire |
![]() ![]() ![]() ![]() | Amis's Set 1Set Item Option Info 2 Set Effect Increase max. life +503 Set Effect Increase defensive skill +404 Set Effect Double damage rate +15%Increase critical damage rate +15% Increase excellent damage rate +15% Increase critical damage +20 Increase excellent damage +20 Ignore enemies defensive skill +5% Set Items Parts Lucky Atlans ArmorLucky Atlans Pants Lucky Atlans Gloves Lucky Atlans Boots |
![]() ![]() ![]() | Fase's Set 2Set Item Option Info 2 Set Effect Increase max. life +1003 Set Effect Increase max. mana +100Increase defensive skill +100 Set Items Parts Silk PantsSilk Gloves Silk Boots |
![]() ![]() | Elvian's Set 2Set Item Option Info 2 Set Effect Increase agility +30Ignore enemies defensive skill +5% Set Items Parts Wind PantsWind Boots |
![]() ![]() ![]() ![]() | Broy's Set 2Set Item Option Info 2 Set Effect Increase damage +203 Set Effect Increase skill attacking rate +204 Set Effect Increase energy +30Increase critical damage rate +15% Increase excellent damage rate +15% Ignore enemies defensive skill +5% Increase command +30 Set Items Parts Adamantine PantsAdamantine Gloves Adamantine Boots Pendant of Ice |
📌 * NOTE: Excellent + Ancient Items = drops ONLY in Land of Trials (LOT) !